Ford battery size guide
Battery sizes for 13 Ford models. Open a model to see the size for each year and engine.
| Model | Years | Battery size |
|---|---|---|
| Ford Chateau | 1999–2015 | G65 |
| Ford Ecosport | 2013–2021 | 45LBN1, 70LN2, 75LN3 |
| Ford Escape | 2001–2017 | 1SM/D23/NS50, 2SM/D26/N50, 70LBN3L |
| Ford Everest | 2007–2024 | 3SM/D31/N70/R, 70LBN3L, 80LBN4, 85LN4 |
| Ford Expedition | 1999–2024 | G65, 85LN4 |
| Ford Explorer | 2001–2021 | G65, 60LBN2L |
| Ford F-150 | 1999–2024 | G65, 85LN4 |
| Ford Fiesta | 2010–2017 | 45LBN1, 70LBN3L |
| Ford Focus | 2005–2017 | 70LBN3L, 45LBN1 |
| Ford Lynx | 1998–2004 | 1SM/D23/NS50 |
| Ford Mustang | 2014–2024 | 60LBN2L |
| Ford Ranger | 1999–2024 | 3SM/D31/N70/R, 80LBN4, 70LBN3L, 85LN4 |
| Ford Territory | 2020–2024 | 75LN3 |
